Code | Size | Weight | Packing |
---|---|---|---|
No | mm x in | g | pcs |
330C05005 | 50 X 11/2 | 1250 | 45 |
330C05006 | 50 X 2 | 1350 | 40 |
330C06306 | 63 X 2 | 1560 | 32 |
330C07507 | 75 X 21/2 | 2004 | 20 |
330C07508 | 75 X 3 | 2047 | 20 |
330C09008 | 90 X 3 | 2623 | 12 |
330C09009 | 90 X 4 | 2623 | 12 |
330C11009 | 110 X 4 | 3156 | 8 |
Flanged Adaptor
Type: Accessory
Size: 50×1/2 to 110×4 mm x in
Related products
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
HYDRAULIC FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS