Code | Size | Weight | Packing |
---|---|---|---|
No | mm x in | g | pcs |
330001610 | 16 X 3/8 | 28 | 30X25 |
330001601 | 16 X 1/2 | 29 | 30X25 |
330001602 | 16 X 3/4 | 31 | 30X25 |
330002001 | 20 X 1/2 | 42 | 20X25 |
330002002 | 20 X 3/4 | 44 | 20X25 |
330002003 | 20 X 1 | 48 | 18X25 |
330002501 | 25 X 1/2 | 52 | 18X20 |
330002502 | 25 X 3/4 | 54 | 16X20 |
330002503 | 25 X 1 | 56 | 16X20 |
330003201 | 32 X 1/2 | 92 | 18X10 |
330003202 | 32 X 3/4 | 95 | 18X10 |
330003203 | 32 X 1 | 97 | 18X10 |
330003204 | 32 X 11/4 | 98 | 18X10 |
330003205 | 32 X 11/2 | 98 | 15X10 |
330004003 | 40 X 1 | 172 | 100 |
330004004 | 40 X 11/4 | 174 | 100 |
330004005 | 40 X 11/2 | 178 | 100 |
330004006 | 40 X 2 | 188 | 100 |
330005003 | 50 X 1 | 228 | 80 |
330005004 | 50 X 11/4 | 231 | 80 |
330005005 | 50 X 11/2 | 233 | 80 |
330005006 | 50 X 2 | 237 | 70 |
330006305 | 63 X 11/2 | 396 | 45 |
330006306 | 63 X 2 | 402 | 45 |
330006307 | 63 X 21/2 | 413 | 40 |
330007506 | 75 X 2 | 569 | 26 |
330007507 | 75 X 21/2 | 574 | 26 |
330007508 | 75 X 3 | 584 | 26 |
330009006 | 90 X 2 | 965 | 16 |
330009007 | 90 X 21/2 | 960 | 16 |
330009008 | 90 X 3 | 979 | 16 |
330009009 | 90 X 4 | 1014 | 16 |
330011006 | 110 X 2 | 1630 | 8 |
330011008 | 110 X 3 | 1634 | 8 |
330011009 | 110 X 4 | 1658 | 8 |
Male Adaptor
Code: 330
Size: 16×3/8 đến 110×4 mm x in
Related products
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS