Code | Size | Weight | Bolts | Packing |
---|---|---|---|---|
No | mm x in | g | pcs | |
550002001 | 20X1/2 | 60.2 | 2 | 400 |
550002501 | 25X1/2 | 60.2 | 2 | 300 |
550002502 | 25X3/4 | 57.7 | 2 | 300 |
550003201 | 32X1/2 | 71.1 | 2 | 270 |
550003202 | 32X3/4 | 68.6 | 2 | 270 |
550003203 | 32X1 | 2 | 250 | |
550004001 | 40X1/2 | 103 | 2 | 180 |
550004002 | 40X3/4 | 101 | 2 | 180 |
550004003 | 40X1 | 106 | 2 | 150 |
550005001 | 50X1/2 | 160 | 2 | 120 |
550005002 | 50X3/4 | 160 | 2 | 120 |
550005003 | 50X1 | 162 | 2 | 100 |
550006301 | 63X1/2 | 170 | 2 | 80 |
550006302 | 63X3/4 | 170 | 2 | 80 |
550006303 | 63X1 | 171 | 2 | 80 |
550045001 | 50X1/2 | 204 | 4 | 100 |
550045002 | 50X3/4 | 210 | 4 | 100 |
550045003 | 50X1 | 213 | 4 | 100 |
550045004 | 50X11/4 | 224 | 4 | 100 |
550046301 | 63X1/2 | 235 | 4 | 80 |
550046302 | 63X3/4 | 231 | 4 | 80 |
550046303 | 63X1 | 232 | 4 | 80 |
550046304 | 63X11/4 | 220 | 4 | 70 |
550046305 | 63X11/2 | 239 | 4 | 70 |
550007501 | 75X1/2 | 262 | 4 | 65 |
550007502 | 75X3/4 | 272 | 4 | 65 |
550007503 | 75X1 | 264 | 4 | 65 |
550007504 | 75X11/4 | 283 | 4 | 60 |
550007505 | 75X11/2 | 300 | 4 | 60 |
550007506 | 75X2 | 313 | 4 | 60 |
550009001 | 90X1/2 | 350 | 4 | 45 |
550009002 | 90X3/4 | 341 | 4 | 40 |
550009003 | 90X1 | 342 | 4 | 40 |
550009004 | 90X11/4 | 343 | 4 | 40 |
550009005 | 90X11/2 | 361 | 4 | 35 |
550009006 | 90X2 | 363 | 4 | 35 |
550011001 | 110X1/2 | 505 | 4 | 30 |
550011002 | 110X3/4 | 499 | 4 | 30 |
550011003 | 110X1 | 503 | 4 | 30 |
550011004 | 110X11/4 | 507 | 4 | 30 |
550011005 | 110X11/2 | 546 | 4 | 30 |
550011006 | 110X2 | 522 | 4 | 25 |
550012502 | 125X3/4 | 508 | 4 | 30 |
550012503 | 125X1 | 507 | 4 | 30 |
550012504 | 125X11/4 | 509 | 4 | 30 |
550012505 | 125X11/2 | 509 | 4 | 30 |
550012506 | 125X2 | 518 | 4 | 30 |
550014002 | 140X3/4 | 748 | 6 | 24 |
550014003 | 140X1 | 753 | 6 | 24 |
550014004 | 140X11/4 | 779 | 6 | 24 |
550014005 | 140X11/2 | 784 | 6 | 24 |
550014006 | 140X2 | 813 | 6 | 24 |
550016002 | 160X3/4 | 792 | 6 | 24 |
550016003 | 160X1 | 788 | 6 | 24 |
550016004 | 160X11/4 | 794 | 6 | 24 |
550016005 | 160X11/2 | 826 | 6 | 24 |
550016006 | 160X2 | 798 | 6 | 24 |
550020001 | 200X1/2 | 1785 | 6 | 10 |
550020002 | 200X3/4 | 1787 | 6 | 10 |
550020003 | 200X1 | 1773 | 6 | 10 |
550020004 | 200X11/4 | 1765 | 6 | 10 |
550020005 | 200X11/2 | 1759 | 6 | 10 |
Saddle (without metal ring) Standard O Ring
Type: Accessory
Size: 20×1/2 to 200×11/2 mm x in
Related products
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
HYDRAULIC FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS