Code | Size | Weight | Packing |
---|---|---|---|
No | mm x in | g | pcs |
333A01601 | 16 X 1/2 X 16 | 56 | 16X20 |
333A01602 | 16 X 3/4 X 16 | 59 | 16X20 |
333A02001 | 20 X 1/2 X 20 | 88 | 12X15 |
333A02002 | 20 X 3/4 X 20 | 90 | 12X15 |
333A02003 | 20 X 1 X 20 | 98 | 8X20 |
333A02501 | 25 X 1/2 X 25 | 114 | 10X15 |
333A02502 | 25 X 3/4 X 25 | 115 | 10X15 |
333A02503 | 25 X 1 X 25 | 119 | 12X10 |
333A03201 | 32 X 1/2 X 32 | 189 | 4X20 |
333A03202 | 32 X 3/4 X 32 | 192 | 4X20 |
333A03203 | 32 X 1 X 32 | 197 | 4X20 |
333A04003 | 40 X 1 X 40 | 355 | 50 |
333A04004 | 40 X 11/4 X 40 | 355 | 50 |
333A04005 | 40 X 11/2 X 40 | 353 | 50 |
333A05005 | 50 X 11/2 X 50 | 483 | 35 |
333A05006 | 50 X 2 X 50 | 508 | 35 |
333A06306 | 63 X 2 X 63 | 868 | 20 |
333A07506 | 75 X 2 X 75 | 1174 | 10 |
333A07507 | 75 X 21/2 X 75 | 1215 | 10 |
333A07508 | 75 X 3 X 75 | 1210 | 10 |
333A09008 | 90 X 3 X 90 | 2053 | 6 |
333A11009 | 110 X 4 X 110 | 3634 | 2 |
Male Tee
Type: Accessory
Size: 16×1/2×16 đến 110x4x110 mm x in
Related products
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS