Code | Size | Weight | Packing |
---|---|---|---|
No | mm x in | g | pcs |
332A01601 | 16 X 1/2 | 32 | 24X25 |
332A01602 | 16 X 3/4 | 34 | 24X25 |
332A02001 | 20 X 1/2 | 46 | 17X25 |
332A02002 | 20 X 3/4 | 52 | 17X25 |
332A02501 | 25 X 1/2 | 61 | 18X20 |
332A02502 | 25 X 3/4 | 65 | 16X20 |
332A02503 | 25 X 1 | 72 | 15X20 |
332A03202 | 32 X 3/4 | 103 | 18X10 |
332A03203 | 32 X 1 | 111 | 18X10 |
332A04004 | 40 X 11/4 | 203 | 90 |
332A04005 | 40 X 11/2 | 197 | 90 |
332A05005 | 50 X 11/2 | 292 | 60 |
332A05006 | 50 X 2 | 320 | 60 |
332A06306 | 63 X 2 | 491 | 30 |
332A06307 | 63 X 21/2 | 508 | 30 |
332A07507 | 75 X 21/2 | 693 | 15 |
332A07508 | 75 X 3 | 718 | 15 |
332A09008 | 90 X 3 | 1138 | 10 |
332A11009 | 110 X 4 | 2003 | 6 |
90º Male Elbow
Type: Accessory
Size: 16×1/2 to 110×4 mm x in
Related products
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS
COMPRESSION FITTINGS